Three Beam Nonwoven Equipment from China
| Spunbonded Nonwoven fabric Mainly Applications | |
| Nonwoven Packaging Products | Shopping bag, rice backaging, tea bag, clothes packaging, etc. |
| Nonwoven Hygiene Products | Baby and adult diapers: Top sheets, back sheets, ears, tapes, landing zone; Female hygiene: Top sheets, wings; Cleaning wipes: Baby care, cosmetics, etc. |
| Nonwoven Medical Products | Surgeon's Cap,surgeon's mask, disposable garments, surgical drapes, surgical sheet, shoe covers, etc. |
| Nonwoven Technical Products | Geotextiles: Erosion protection, filtration, reinforcement, drainage, separation layers, embankment fortification etc. for streets, dikes, and farms Structural engineering: Bitumen supports, roof insulation sheeting, diaphragms Agriculture: Crop forcing nonwovens, insect protection, etc. Automotive: Inner paneling,sound insulation, insulation, etc. |
| Nonwoven Furniture Products | Beds:Pocket springs, mattresses, cushions, bed covers, disposal bedding Seating: Upholstered backs, sub-paneling, intermediate layers, etc. |
- Description of Nonwoven machine
- Specifications
- Applications
- Advantage
Description of Nonwoven machine
Zhejiang Yanpeng Non-woven Machinery Co.,Ltd is a professional non-woven production line manufacturer which engaged in development and production for many years.
We can provide customized single S, double S three S spunbond non-woven production line,SSMS, SMMS SMS spunmelt (spunbond & meltblown) production lines,and other PP,PET, BiCo spunbond production line to our customers.


Our company has already passed ISO9001:2010 international quality management system certification , standardization certification, CE certification, and we also have the right of import and export.

Specifications
| Model | YP-S | ||
| Product width | 1600mm | 2400mm | 3200mm |
| Machine size | 15*9*9.5 m | 15*9*9.5 m | 15*10*9.5 m |
| Speed | 150 m/min | 150 m/min | 150 m/min |
| Gram weight | 10-180 g/m2 | 10-180 g/m2 | 10-180 g /min |
| Output(products according to 70 g/m2) | 4 T/Days | 7-8 T/Days | 9-10T/Days |
| Model | YP-SS | ||
| Product width | 1600mm | 2400mm | 3200mm |
| Machine size | 29*13*10 m | 30*14*10 m | 32*15*10 m |
| Speed | 350 m/min | 350 m/min | 350 m/min |
| Gram weight | 10-180 g/m2 | 10-180 g/m2 | 10-180 g /min |
| Output(products according to 20 g/m2) | 9-10 T/Days | 13-14 T/Days | 18-19 T/Days |
| Model | YP-SSS | ||
| Product width | 1600mm | 2400mm | 3200mm |
| Machine size | 31*13*10 m | 32*14*10 m | 34*15*10 m |
| Speed | 450 m/min | 450 m/min | 450 m/min |
| Gram weight | 10-180 g/m2 | 10-180 g/m2 | 10-180 g /min |
| Output(products according to 20 g/m2) | 12-13 T/Days | 24-25 T/Days | 28-30 T/Days |
Working process flow
Feeding→Extrusion Melting→filtering→metering→spinning→Cooling→Stretching→Web spreading→Thermal bonding→slitting→collecting

Applications

Advantage
● Quality Control in whole process, provide individual high cost-effective nonwoven lines, helping customer cost saving.
● Focus on non woven equipment research and development in 14 years. Install and running more than 400 lines all over the world
● Import high precision CNC machine from Japan. The key parts machining in house, ensure to provide high quality machine for each customer
● Over 20 person team for machine after sales service.Ensure the customers can get quickly and professional installation and debugged in time.

Certificate
ISO9001, CE Certificate, SGS Certificate



EN
AF
AM
AR
AZ
BE
BN
BS
CY
CA
CEB
CS
CO
DA
DE
EO
ET
EU
ES
EN
EL
FI
FR
FA
FY
GA
GU
GD
GL
HY
HR
HT
HA
HAW
HI
HMN
HU
IW
IS
IG
ID
IT
LT
LB
MY
MK
MG
MS
NO
NY
PL
PT
PA
RO
RU
SV
TH
TR
TL
UK
UR
VI
XH
YI
YO
ZU




